Hourly Rate | *Gross Income Level |
---|---|
$200 | Up to $150,000 a year |
$350 | $150,000 and over |
Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure contain important details about Sweet Money’s advisory services and fees. Fees are not negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Advisor | Fee Amount | Frequency Fee is Charged | Services |
---|---|---|---|
Assets Under Management Fee | n/a | ||
Hourly Fee | Sliding scale fee based on annual Gross Income (GI) and assets*. $200/hour if GI is less than $150,000/year $350/hour if GI is over $150,000/year *Add 5% of the value of your investment assets to GI in figuring your fee level | At the time of service either in office, via email, on the phone or for written reports. | Financial Planning and Coaching |
Subscription Fee | n/a | ||
Fixed Fee | n/a | ||
Commissions to the Advisor | n/a | ||
Performance-based Fee | n/a | ||
Other | n/a | ||
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
Third Party Money Manager | n/a | ||
Robo-Advisor Fee | n/a |
Talk with your advisor about fees and costs applicable to you.
Additional fees and costs to discuss with your Advisor
Additional Fees/Cost | Yes/No | Paid To |
---|---|---|
Brokerage Fees | No | |
Commissions | No | |
Custodian Fees | No | |
Mark-ups | No | |
Mutual Fund/ETF Fees and Expenses | No |